Contact Us
Phone: (202) 885-2940
Graduate programs: spagrad@american.edu
Undergraduate programs: aupublicaffairs@american.edu
Public Affairs, School of
4400 Massachusetts Avenue NW
Washington, DC 20016
United States
Latest SPA Publications in Social Policy
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Jo, Suyeon; Meier, Kenneth J; | Public perceptions of the administrative values tradeoff: Bureaucratic and democratic ethos | Public Administration | 2024 | Blackwell Publishing Ltd Oxford, UK | |||
Meier, Kenneth J; McCrea, Austin M; | Sit it out or dance: Representative bureaucracy contagion effects in health care | International Public Management Journal | 27 | 3 | 401-421 | 2024 | Taylor & Francis |
Meier, Kenneth J; Prince, William G; An, Seung-Ho; | Through the looking glass: Extending the “satisfaction mirror” in thirty-nine countries | International Public Management Journal | 19-Jan | 2024 | Taylor & Francis | ||
Capers, K Jurée; Jilke, Sebastian; J. Meier, Kenneth; | Social equity and public administration: The behavioral perspective | International Public Management Journal | 27 | 1 | 1-Jan | 2024 | Taylor & Francis |
AbouAssi, Khaldoun; Berlan, David; Wright, James; | The shadow of institutional racism on people of color's involvement in membership associations | Nonprofit Management and Leadership | 35 | 2 | 379-398 | 2024 | Wiley Periodicals, Inc. Hoboken, USA |
AbouAssi, Khaldoun; Weted, Carley A; | Climate Migration: Rights and Management | Elgar Encyclopedia of Climate Policy | 151-155 | 2024 | Edward Elgar Publishing | ||
Ahn, Hyangseon; Ng, Kwai Hang; | Performing the meanings of money in the trials of war orphans against Japan | American Journal of Cultural Sociology | 12 | 1 | 25-52 | 2024 | Springer |
Kalyani, V; | The Oxford handbook of governance and public management for social policy. By Karen J. Baehler, Washington: Oxford University Press. 2023. pp. 1064. 29.09(softcover), 144.92 (hardcover). pISBN: 9780190916329; eISBN: 9780190916350 | 2024 | Wiley Online Library | ||||
Vitro, Callie; Carter, Talisa J; | Sex Matters: The Impact of Skin Tone on Perceived Levels of Attraction | Du Bois Review: Social Science Research on Race | 21 | 2 | 250-272 | 2024 | Cambridge University Press |
Carter, TaLisa J; Talley, Jazmine; | “Fucked up”: Examining Skin Tone and Student Perceptions of the US Criminal Justice System | Journal of Criminal Justice Education | 35 | 1 | 37-55 | 2024 | Taylor & Francis |
Favero, Nathan; | Bureaucratic Beliefs and Representation: Linking Social Identities, Attitudes, and Client Outcomes | The American Review of Public Administration | 54 | 4 | 337-353 | 2024 | SAGE Publications Sage CA: Los Angeles, CA |
Goldberg, Abbie E; Abreu, Roberto L; Flores, Andrew R; | Perceived impact of the parental rights in education act (“don’t say gay”) on LGBTQ+ parents in Florida | The Counseling Psychologist | 52 | 2 | 224-266 | 2024 | Sage Publications Sage CA: Los Angeles, CA |
Taylor, Jami; Flores, Andrew; Haider-Markel, Donald; Lewis, Daniel; Miller, Patrick; | American federalism: A blessing and a curse for transgender rights | Publius: The Journal of Federalism | 54 | 3 | 511-533 | 2024 | Oxford University Press |
Lewis, Daniel C; Flores, Andrew R; Haider-Markel, Donald P; Miller, Patrick R; Taylor, Jami K; | Cultural Threat, Outgroup Discrimination, and Attitudes toward Transgender Rights | Political Behavior | 46 | 4 | 2401-2426 | 2024 | Springer US New York |
Flores, Andrew; Strode, Dakota; Haider‐Markel, Donald P; | Political psychology and the study of LGBTQI+ groups, politics, and policy: Existing research and future directions | Political Psychology | 2024 | ||||
Liu, Jing; Hayes, Michael S; Gershenson, Seth; | JUE insight: From referrals to suspensions: New evidence on racial disparities in exclusionary discipline | Journal of Urban Economics | 141 | 103453 | 2024 | Elsevier | |
Blazar, David; Anthenelli, Max; Gao, Wenjing; Goings, Ramon; Gershenson, Seth; | Disparate Pathways: Understanding Racial Disparities in Teaching | 2024 | IZA Discussion Papers | ||||
Grewal, Sharan; Hamid, Shadi; | Discrimination, inclusion, and anti‐system attitudes among Muslims in Germany | American Journal of Political Science | 68 | 2 | 511-528 | 2024 | |
Hyra, Derek; | Ten Years After the Death of Michael Brown, the Conditions That Led to the Uprisings Remain. | CounterPunch | 2024 | ||||
Fullilove, Mindy Thompson; Howe, Sarah; Kaufman, Molly Rose; Moulden, Dominic; Weted, Carley; Silva, Katharine; Murdock, Aubrey; Amin, Serita EL; Hyra, Derek; | We Couldn't Get the Big Win'A Situation Analysis of the Stress of Gentrification at Differing Points in the Process | Built Environment | 50 | 2 | 241-255 | 2024 | Alexandrine Press |
Iwama, Janice; | Race, local context, and traffic stops: an examination of racial profiling in traffic stops in rural and non-rural places | Policing: An International Journal | 47 | 3 | 495-508 | 2024 | Emerald Publishing Limited |
Iwama, Janice; | Issue 14 (4) Introduction | Race and Justice | 14 | 4 | 443-444 | 2024 | SAGE Publications Sage CA: Los Angeles, CA |
Iwama, Janice; | Race, local context, and traffic stops: an examination of racial | communities | 47 | 3.00E+00 | 2024 | HeinOnline | |
Varela, Kay S; Iwama, Janice; Marchbanks III, Miner P; Caraballo, Krystlelynn; Peguero, Anthony A; Blake, Jamilia; Eason, John M; Hong, Jun Sung; | Are schools stricter at the border? Investigating the relationships between school strictness, juvenile justice, and the border | Journal of School Violence | 23 | 2 | 165-186 | 2024 | Routledge |
Iwama, Janice; Irizarry, Yasmiyn; Ernstes, Amy; Ripepi, Melissa; Peguero, Anthony A; Bondy, Jennifer M; Hong, Jun Sung; | Segregation, securitization, and bullying: Investigating the connections between policing, surveillance, punishment, and violence | Race and Justice | 14 | 3 | 313-344 | 2024 | Sage Publications Sage CA: Los Angeles, CA |
Iwama, Janice A; | Examining Rising Levels of Anti-Asian Hate Crimes in the United States | The Dark Side of Reform: Exploring the Impact of Public Policy on Racial Equity | 1.09E+02 | 2022 | Rowman & Littlefield | ||
Iwama, Janice; Talley, Jazmine; McDevitt, Jack; | Hate at school: how often it occurs and how to prevent it | Research Handbook on Hate and Hate Crimes in Society | 162-178 | 2024 | Edward Elgar Publishing | ||
Varela, Kay S; King, Sanna; Caraballo, Krystlelynn; Irizarry, Yasmiyn; Iwama, Janice; Lopez, Angélica; Low, Sabina; Jiang, Xin; Bondy, Jennifer M; Peguero, Anthony A; | Immigration, race and ethnicity, and school bullying in the United States | Handbook of School Violence, Bullying and Safety | 269-285 | 2024 | Edward Elgar Publishing | ||
Iwama, Janice; Talley, Jazmine; McDevitt, Jack; | prevent it | Research Handbook on Hate and Hate Crimes in Society | 162 | 2024 | Edward Elgar Publishing | ||
Barker, David C; Block Jr, Ray; Johnson, Marcus; Leighley, Jan; | Reducing Racial Asymmetries in the Survey Overestimation of Voter Turnout | Public Opinion Quarterly | 88 | 3 | 1017-1031 | 2024 | Oxford University Press |
Lublin, David; Wright, Matthew; | Diversity matters: the election of Asian Americans to US State and federal legislatures | American Political Science Review | 118 | 1 | 380-400 | 2024 | Cambridge University Press |
Marcotte, Dave E; Hansen, Benjamin; | The re‐emerging suicide crisis in the US: Patterns, causes and solutions | Journal of Policy Analysis and Management | 43 | 2 | 582-612 | 2024 | Wiley Online Library |
Delaney, Taylor; Marcotte, Dave E; | The cost of public higher education and college enrollment | The Journal of Higher Education | 95 | 4 | 496-525 | 2024 | Routledge |
Dalane, Kari; Marcotte, Dave E; | Charter schools and the segregation of students by income | Educational Evaluation and Policy Analysis | 46 | 1 | 34-52 | 2024 | SAGE Publications Sage CA: Los Angeles, CA |
Barker, David C; Messier, Valory; Marcotte, Dave E; Hammersley, Lisa; Quinones-Soto, Semarhy; | Undergraduate Research Experience and Post-graduate Achievement Among Students from Underrepresented Groups in STEM | Journal for STEM Education Research | 7 | 2 | 257-280 | 2024 | Springer |
Liu, Vivian Yuen Ting; Zhou, Rachel Yang; Matsudaira, Jordan; | Six Years Later: Examining the Academic and Employment Outcomes of the Original and Reinstated Summer Pell Grant | Education Finance and Policy | 20 | 1 | 33-55 | 2025 |
MIT Press 255 Main Street, 9th Floor, Cambridge, Massachusetts 02142, USA … |
Morrissey, Taryn W; Engel, Katherine; | Parent-child time during the COVID-19 pandemic: Evidence from the American time use survey | Maternal and Child Health Journal | 28 | 1 | 67-75 | 2024 | Springer US New York |
Pelletier, Elizabeth; Allard, Scott W; Karon, Julia; Morrissey, Taryn W; | The spatial inequality of early care and education centers | Early Childhood Research Quarterly | 70 | 120-132 | 2025 | Elsevier | |
Morrissey, Taryn W; Bowman, Kelsey M; | Early Care and Education Workforce Compensation, Program Quality, and Child Outcomes: A Review of the Research | Early Education and Development | 35 | 5 | 984-1013 | 2024 | Taylor & Francis |
Yamanis, Thespina J; Rao, Samhita; Reichert, Alexandra J; Haws, Rachel; Morrissey, Taryn; Suarez, Angela; | Dignity of Work and at Work: The Relationship between Workplace Dignity and Health among Latino Immigrants during the COVID-19 Pandemic | International Journal of Environmental Research and Public Health | 21 | 7 | 855 | 2024 | MDPI |
Fannin, W Clay; Heflin, Colleen; Morrissey, Taryn; | Earnings and Employment Patterns Following Child-Care Subsidy Receipt | Social Service Review | 98 | 2 | 329-365 | 2024 | The University of Chicago Press Chicago, IL |
Morrissey, Taryn W; Castleberry, Neko Michelle; Soni, Aparna; | The Impacts of New York State’s Paid Family Leave Policy on Parents’ Sleep and Exercise | Maternal and Child Health Journal | 28 | 6 | 1042-1051 | 2024 | Springer US New York |
Fannin, William Clay; Heflin, Colleen; Morrissey, Taryn; O'Keefe, Siobhan; | Participating in Childcare Subsidy Programs Increases Employment and Annual Earnings for Working Parents | 2024 | |||||
Najam, Rafiuddin; | Closing the gap: Effect of a Gender Quota on Women’s Access to Education in Afghanistan | Economics of Education Review | 99 | 102509 | 2024 | Pergamon | |
Najam, Rafiuddin; Patrinos, Harry Anthony; Kattan, Raja Bentaouet; | The Mis-Education of Women in Afghanistan: From Wage Premiums to Economic Losses | 2024 | GLO Discussion Paper | ||||
Najam, Rafiuddin; Patrinos, Harry Anthony; Kattan, Raja Bentaouet; | The Mis-Education of Women in Afghanistan | The World Bank Group Policy Research Working Paper | 2024 | ||||
Johnson, Kathryn R; Persico, Claudia; | Broadband internet access, economic growth, and wellbeing | 2024 | National Bureau of Economic Research | ||||
Duque, Valentina; Sanchez, Fabio; Persico, Claudia; | The Long-Term Effects of Community Nurseries in Developing Countries: Evidence from the First Child Care Program in Latin America | ASHEcon 2024 Conference | 2024 | ASHECON | |||
Fumarco, Luca; Harrell, Benjamin J; Button, Patrick; Schwegman, David J; Dils, Eva; | Gender identity-, race-, and ethnicity-based discrimination in access to mental health care: Evidence from an audit correspondence field experiment | American Journal of Health Economics | 10 | 2 | 182-214 | 2024 | The University of Chicago Press Chicago, IL |
Anwar, Shamena; Williams, Jhacova; Lim, Nelson; | Racial disparities in the department of the air force military justice system | 1 | 2024 | Rand Corporation | |||
Davis, Monique E; Myers Jr, Samuel L; Williams, Jhacova; Archibong, Belinda; | Policy Impacts on Racial Inequality: Insights from Education, Criminal/Legal, Immigration, Labor, and Wealth Perspectives | 2024 APPAM Fall Research Conference | 2024 | APPAM | |||
Nyhan, Brendan; Yamaya, Shun; Zeitzoff, Thomas; | How the relationship between education and antisemitism varies between countries | Research & Politics | 11 | 2 | 2.05E+16 | 2024 | SAGE Publications Sage UK: London, England |