Contact Us
Phone: (202) 885-2940
Graduate programs: spagrad@american.edu
Undergraduate programs: aupublicaffairs@american.edu
Public Affairs, School of
4400 Massachusetts Avenue NW
Washington, DC 20016
United States
Latest SPA Publications in Policy Analysis
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Morrissey, Taryn W; Engel, Katherine; Jackson, Margot I; | State-Level Spending on Children Associated with Unequal Benefits to School Readiness | Maternal and Child Health Journal | 10-Jan | 2025 | Springer | ||
Baehler, Karen; | Federal Workforce Reforms in Trump’s Second Term: two scenarios | Policy Quarterly | 21 | 1 | 38-45 | 2025 | |
Churchill, Brandyn F; Srivastava, Sparshi; | Effects of environmental exposures on weight-related health behaviors and outcomes | Journal of Environmental Economics and Management | 131 | 103138 | 2025 | Elsevier | |
Churchill, Brandyn F; Henkhaus, Laura E; Lawler, Emily C; | Effect of vaccine recommendations on consumer and firm behavior | Journal of Policy Analysis and Management | 44 | 1 | 125-150 | 2025 | Wiley Online Library |
Kuan, Robert; Blagg, Kristin; Castleman, Benjamin L; Darolia, Rajeev; Matsudaira, Jordan D; Milkman, Katherine L; Turner, Lesley J; | Behavioral nudges prevent loan delinquencies at scale: A 13-million-person field experiment | Proceedings of the National Academy of Sciences | 122 | 4 | e2416708122 | 2025 | National Academy of Sciences |
Aslim, Erkmen G; Najam, Rafiuddin; Tekin, Erdal; | Human Capital Impacts of In Utero Exposure to War Conflict in Afghanistan | 2025 | National Bureau of Economic Research | ||||
Herbst, Chris M; Tekin, Erdal; | Reproductive Technology and the Child Care Sector: How Access to Oral Contraception and Abortion Shaped Workforce Composition and Quality | 2025 | National Bureau of Economic Research | ||||
Addington, Lynn A; | A Review of the Evolution of the NCS-NCVS Police Reporting and Response Questions and Their Application to Older Women Experiencing Violent Victimization | Journal of Contemporary Criminal Justice | 41 | 1 | 141-165 | 2025 | SAGE Publications Sage CA |
Liu, Vivian Yuen Ting; Zhou, Rachel Yang; Matsudaira, Jordan; | Six Years Later: Examining the Academic and Employment Outcomes of the Original and Reinstated Summer Pell Grant | Education Finance and Policy | 20 | 1 | 33-55 | 2025 | MIT Press |
Pelletier, Elizabeth; Allard, Scott W; Karon, Julia; Morrissey, Taryn W; | The spatial inequality of early care and education centers | Early Childhood Research Quarterly | 70 | 120-132 | 2025 | Elsevier | |
Meier, Kenneth; | Faith-based nonprofits and the delivery of public services: An experimental study of sector-bias | Journal of Policy Studies | 2024 | Seoul National University | |||
Addington, Lynn A; | A Review of the Evolution of the NCS-NCVS Police Reporting and Response Questions and Their Application to Older Women Experiencing Violent Victimization | Journal of Contemporary Criminal Justice | 41 | 1 | 141-165 | 2025 | SAGE Publications Sage CA: Los Angeles, CA |
Ahn, Hyangseon; Ng, Kwai Hang; | Performing the meanings of money in the trials of war orphans against Japan | American Journal of Cultural Sociology | 12 | 1 | 25-52 | 2024 | Springer |
Kalyani, V; | The Oxford Handbook of Governance and Public Management For Social Policy | 2024 | Wiley Online Library | ||||
Stogner, John; Santangelo, Orion; Baldwin, Julie Marie; | Brief report: Synthetic cannabinoid use among military personnel | The American Journal on Addictions | 33 | 1 | 96-99 | 2024 | Wiley Online Library |
Vitro, Callie; Carter, Talisa J; | Sex Matters: The Impact of Skin Tone on Perceived Levels of Attraction | Du Bois Review: Social Science Research on Race | 21 | 2 | 250-272 | 2024 | Cambridge University Press |
Darnall, Nicole; Iatridis, Konstantinos; Kesidou, Effie; Snelson‐Powell, Annie; | Penalty Zones in International Sustainability Standards: Where Improved Sustainability Doesn't Pay | Journal of Management Studies | 61 | 6 | 2373-2405 | 2024 | |
Singh, Ankita; Darnall, Nicole; | Complements or Competitors? US Cities' Social Procurement Policies & Environmental Policies | 2024 APPAM Fall Research Conference | 2024 | APPAM | |||
Fiorino, Daniel J; Eisenstadt, Todd A; Ahluwalia, Manjyot K; | Elgar Encyclopedia of Climate Policy | ` | 2024 | Edward Elgar Publishing | |||
Favero, Nathan; Kagalwala, Ali; | The politics of school funding: How state political ideology is associated with the allocation of revenue to school districts | Educational Policy | 8.96E+15 | 2024 | SAGE Publications Sage CA: Los Angeles, CA | ||
Goldberg, Abbie E; Abreu, Roberto L; Flores, Andrew R; | Perceived impact of the parental rights in education act (“don’t say gay”) on LGBTQ+ parents in Florida | The Counseling Psychologist | 52 | 2 | 224-266 | 2024 | Sage Publications Sage CA: Los Angeles, CA |
Taylor, Jami; Flores, Andrew; Haider-Markel, Donald; Lewis, Daniel; Miller, Patrick; | American federalism: A blessing and a curse for transgender rights | Publius: The Journal of Federalism | 54 | 3 | 511-533 | 2024 | Oxford University Press |
Liu, Jing; Hayes, Michael S; Gershenson, Seth; | JUE insight: From referrals to suspensions: New evidence on racial disparities in exclusionary discipline | Journal of Urban Economics | 141 | 103453 | 2024 | Elsevier | |
Gershenson, Seth; Holt, Stephen B; Tyner, Adam; | Making the grade: The effect of teacher grading standards on student outcomes | Contemporary Economic Policy | 42 | 2 | 305-318 | 2024 | Wiley Online Library |
Blazar, David; Anthenelli, Max; Gao, Wenjing; Goings, Ramon; Gershenson, Seth; | Disparate Pathways: Understanding Racial Disparities in Teaching | 2024 | IZA Discussion Papers | ||||
Aquino, Michele J; Gershenson, Seth; | Expecting the Expected? Documenting Nostalgia Effects on Baseball Card Prices | Journal of Sports Economics | 25 | 6 | 683-706 | 2024 | SAGE Publications Sage CA: Los Angeles, CA |
Blazar, David; Gao, Wenjing; Gershenson, Seth; Goings, Ramon; Lagos, Francisco; | Do Grow-Your-Own Programs Work? Evidence from the Teacher Academy of Maryland. EdWorkingPaper No. 24-958. | Annenberg Institute for School Reform at Brown University | 2024 | ERIC | |||
Marcotte, Dave E; Hansen, Benjamin; | The re‐emerging suicide crisis in the US: Patterns, causes and solutions | Journal of Policy Analysis and Management | 43 | 2 | 582-612 | 2024 | Wiley Online Library |
Marcotte, Dave E; Rakus, Alexandra; | Medicaid and Teen Suicide | 2024 | IZA Discussion Papers | ||||
Delaney, Taylor; Marcotte, Dave E; | The cost of public higher education and college enrollment | The Journal of Higher Education | 95 | 4 | 496-525 | 2024 | Routledge |
Engel, Katherine; Marcotte, Dave E; | Baby bump? Birth month, family income, and early childhood development | Economics & Human Biology | 54 | 101409 | 2024 | Elsevier | |
Dalane, Kari; Marcotte, Dave E; | Charter schools and the segregation of students by income | Educational Evaluation and Policy Analysis | 46 | 1 | 34-52 | 2024 | SAGE Publications Sage CA: Los Angeles, CA |
Barker, David C; Messier, Valory; Marcotte, Dave E; Hammersley, Lisa; Quinones-Soto, Semarhy; | Undergraduate Research Experience and Post-graduate Achievement Among Students from Underrepresented Groups in STEM | Journal for STEM Education Research | 7 | 2 | 257-280 | 2024 | Springer |
Liu, Vivian Yuen Ting; Zhou, Rachel Yang; Matsudaira, Jordan; | Six Years Later: Examining the Academic and Employment Outcomes of the Original and Reinstated Summer Pell Grant | Education Finance and Policy | 20 | 1 | 33-55 | 2025 |
MIT Press 255 Main Street, 9th Floor, Cambridge, Massachusetts 02142, USA … |
Monahan, Tia Jane; Brock, Thomas; Daugherty, Lindsay; Matsudaira, Jordan; | Policymaking for Community College Pandemic Recovery: A Look at Federal and Local Pandemic Recovery Efforts | 2024 APPAM Fall Research Conference | 2024 | APPAM | |||
Pelletier, Elizabeth; Allard, Scott W; Karon, Julia; Morrissey, Taryn W; | The spatial inequality of early care and education centers | Early Childhood Research Quarterly | 70 | 120-132 | 2025 | Elsevier | |
Morrissey, Taryn W; Bowman, Kelsey M; | Early Care and Education Workforce Compensation, Program Quality, and Child Outcomes: A Review of the Research | Early Education and Development | 35 | 5 | 984-1013 | 2024 | Taylor & Francis |
Yamanis, Thespina J; Rao, Samhita; Reichert, Alexandra J; Haws, Rachel; Morrissey, Taryn; Suarez, Angela; | Dignity of Work and at Work: The Relationship between Workplace Dignity and Health among Latino Immigrants during the COVID-19 Pandemic | International Journal of Environmental Research and Public Health | 21 | 7 | 855 | 2024 | MDPI |
Fannin, W Clay; Heflin, Colleen; Morrissey, Taryn; | Earnings and Employment Patterns Following Child-Care Subsidy Receipt | Social Service Review | 98 | 2 | 329-365 | 2024 | The University of Chicago Press Chicago, IL |
Morrissey, Taryn; Castleberry, Neko Michelle; McHale, Duncan; Sol, Catalina; Dondero, Molly; Yamanis, Thespina; | Health Insurance Coverage Predicts Health Care Use among Latine Immigrants in Two Policy Contexts | Journal of Health Care for the Poor and Underserved | 35 | 2 | 481-502 | 2024 | Johns Hopkins University Press |
Morrissey, Taryn W; Castleberry, Neko Michelle; Soni, Aparna; | The Impacts of New York State’s Paid Family Leave Policy on Parents’ Sleep and Exercise | Maternal and Child Health Journal | 28 | 6 | 1042-1051 | 2024 | Springer US New York |
Fannin, William Clay; Heflin, Colleen; Morrissey, Taryn; O'Keefe, Siobhan; | Participating in Childcare Subsidy Programs Increases Employment and Annual Earnings for Working Parents | 2024 | |||||
Najam, Rafiuddin; | Closing the gap: Effects of a gender quota on women's access to education in Afghanistan | Economics of Education Review | 99 | 102509 | 2024 | Pergamon | |
Najam, Rafiuddin; Patrinos, Harry Anthony; Kattan, Raja Bentaouet; | The Mis-Education of Women in Afghanistan: From Wage Premiums to Economic Losses | 2024 | GLO Discussion Paper | ||||
Najam, Rafiuddin; Patrinos, Harry Anthony; Kattan, Raja Bentaouet; | The Mis-Education of Women in Afghanistan | The World Bank Group Policy Research Working Paper | 2024 | ||||
Johnson, Kathryn R; Persico, Claudia; | Broadband internet access, economic growth, and wellbeing | 2024 | National Bureau of Economic Research | ||||
Duque, Valentina; Sanchez, Fabio; Persico, Claudia; | The Long-Term Effects of Community Nurseries in Developing Countries: Evidence from the First Child Care Program in Latin America | ASHEcon 2024 Conference | 2024 | ASHECON | |||
Davis, Monique E; Myers Jr, Samuel L; Williams, Jhacova; Archibong, Belinda; | Policy Impacts on Racial Inequality: Insights from Education, Criminal/Legal, Immigration, Labor, and Wealth Perspectives | 2024 APPAM Fall Research Conference | 2024 | APPAM | |||
Nyhan, Brendan; Yamaya, Shun; Zeitzoff, Thomas; | How the relationship between education and antisemitism varies between countries | Research & Politics | 11 | 2 | 2.05E+16 | 2024 | SAGE Publications Sage UK: London, England |