Date | Day | Event |
---|---|---|
12/20/2027 | Mon | Winter intersession classes begin |
01/09/2028 | Sun | Winter intersession classes end |
Spring 2028
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
TBD | Mon | Payment due for spring |
01/06/2028 - 01/08/2028 | Thu - Sat | New Student Orientation |
01/09/2028 - 01/14/2028 | Sun - Fri | Winter Welcome |
01/10/2028 | Mon | Classes begin |
01/17/2028 | Mon | Martin Luther King, Jr. Day; no classes, university offices closed |
01/24/2028 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
01/25/2028 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
01/29/2028 | Sat | Last day to submit Health Insurance Waiver for incoming Spring 2028 students |
01/31/2028 | Mon | Last day to withdraw with 50% refund |
02/07/2028 | Mon |
Last day to withdraw with 25% refund (no refunds after this date) |
02/28/2028 | Mon | Schedule of classes for Summer and Fall published |
03/05/2028 - 03/12/2028 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/17/2028 | Fri | Last day to withdraw or change a grade option |
03/20/2028 | Mon | Last day to apply for graduation |
03/20/2028 | Mon | Summer registration begins; Fall priority registration for graduate students begins |
03/23/2028 | Thu | Fall priority registration for undergraduate students begins |
03/24/2028 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
04/24/2028 | Mon | Classes end (SIS Online classes end on 05/01/2028) |
04/24/2028 | Mon | Theses and dissertations due in registrar's office for degree candidates |
04/25/2028 - 04/26/2028 | Tue - Wed | Study Days; no classes (SIS Online Excluded) |
04/27/2028 - 05/03/2028 | Thu - Wed | Final examinations (SIS Online Excluded) |
05/01/2028 | Mon | Payment due for summer |
05/01/2028 | Mon | SIS Online classes end |
05/05/2028 - 05/06/2028 | Fri - Sat | Commencement Weekend Activities (WCL excluded) |
05/06/2028 | Sat | Final grades deadline |
05/14/2028 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
TBD | Mon | Payment due for spring |
01/10/2028 | Mon | Spring 8 Week I classes begin |
01/16/2028 | Sun | Spring 8 Week I last day to add; last day to drop with 100% refund and without a “W” recorded |
01/17/2028 | Mon | Martin Luther King, Jr. Day; no classes, university offices closed |
01/17/2028 | Mon |
Spring 8 Week I withdrawal period begins ("W" recorded; 50% refund) |
01/20/2028 | Thu |
Spring 8 Week I last day to withdraw with 50% refund |
01/24/2028 | Mon |
Spring 8 Week I last day to withdraw with 25% refund (no refunds after this date) |
02/14/2028 | Mon |
Spring 8 Week I last day to withdraw or change a grade option |
02/28/2028 | Mon | Schedule of classes for summer and fall published |
03/05/2028 | Sun | Spring 8 Week I classes end |
03/05/2028 - 03/12/2028 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/13/2028 | Mon | Spring 8 Week II classes begin |
03/19/2028 | Sun | Spring 8 Week II last day to add; last day to drop with 100% refund and without a “W” recorded |
03/20/2028 | Mon | Spring 8 Week II withdrawal period begins ("W" recorded; 50% refund) |
03/20/2028 | Mon | Last day to apply for graduation |
03/20/2028 | Mon |
Summer registration begins; Fall priority registration for graduate students begins |
03/23/2028 | Thu | Spring 8 Week II last day to withdraw with 50% refund |
03/27/2028 | Mon | Spring 8 Week II last day to withdraw with 25% refund (no refunds after this date) |
04/17/2028 | Mon |
Spring 8 Week II last day to withdraw or change a grade option |
05/01/2028 | Mon |
Payment due for summer |
05/05/2028 - 05/06/2028 | Fri - Sat | Commencement Weekend Activities (WCL excluded) |
05/07/2028 | Sun |
Spring 8 Week II classes end |
05/14/2028 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
TBD | Mon | Payment due |
01/12/2026 | Mon | Classes begin |
01/19/2026 | Mon | Martin Luther King, Jr. Day; no classes, university offices closed |
01/26/2026 | Mon | Last day to add; last day to drop with 100% refund and without a “W” recorded |
01/27/2026 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
02/02/2026 | Mon |
Last day to withdraw with 50% refund |
02/09/2026 | Mon |
Last day to withdraw with 25% refund (no refunds after this date) |
03/08/2026 - 03/15/2026 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/20/2026 | Fri |
Last day to withdraw or change a grade option |
03/23/2026 | Mon | Last day to apply for graduation |
05/04/2026 | Mon | Classes end |
05/08/2026 - 05/09/2026 | Fri - Sat | Commencement Weekend Activities (WCL excluded) |
05/09/2026 | Sat |
Final grades deadline |
05/10/2026 | Sun | Official Degree Award Date (date that appears on May Diplomas) |