Date | Day | Event |
---|---|---|
08/01/2029 | Wed | Payment due for fall |
08/14/2029 - 08/24/2029 | Tue - Fri | New Student Orientation |
08/18/2029 - 08/25/2029 | Sat - Sat | Welcome Week |
08/27/2029 | Mon | Classes begin |
09/03/2029 | Mon |
Labor Day; no classes; university offices closed |
09/10/2029 | Mon | Last day to submit Health Insurance Waiver for 29/30 Annual/ Open Enrollment ends |
09/10/2029 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
09/11/2029 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
09/14/2029 - 09/16/2029 | Fri - Sun | SIS Online MIS Immersion Weekend |
09/17/2029 | Mon | Last day to withdraw with 50% refund |
09/24/2029 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
10/01/2029 | Mon | Schedule of classes for spring published |
10/05/2029 - 10/07/2029 | Fri - Sun | Family Weekend |
10/12/2029 | Fri | Fall break; no classes, university offices open |
10/22/2029 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
10/22/2029 | Mon | Last day to apply for graduation |
10/25/2029 | Thu | Spring priority registration for undergraduate students begins |
11/02/2029 | Fri | Last day to withdraw or change a grade option |
11/09/2029 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
11/20/2029 | Tue | Health Insurance Waiver opens for Incoming Spring 2030 students/Open Enrollment for Spring 2030 begins |
11/20/2029 | Tue | Tuesday classes cancelled; Friday classes meet (SIS Online Excluded) |
11/21/2029 - 11/25/2029 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
12/07/2029 | Fri | Classes end (SIS Online classes end on 12/15/2029) |
12/07/2029 | Fri | Theses and dissertations due in registrar's office for degree candidates |
12/08/2029 - 12/09/2029 | Sat - Sun | Study Days; no classes (SIS Online Excluded) |
12/10/2029 - 12/15/2029 | Mon - Sat | Final examinations (SIS Online Excluded) |
12/15/2029 | Sat | SIS Online classes end |
12/16/2029 | Sun | Commencement Ceremony for August and December Graduates |
12/18/2029 | Tue | Final grades deadline |
12/23/2029 | Sun | Official Degree Award Date (date that appears on December Diplomas) |
12/24/2029 - 01/01/2030 | Mon - Tue | Winter break; university offices closed |
Fall 2029
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
08/01/2029 | Wed | Payment due for fall |
08/27/2029 | Mon | Fall 8 Week I classes begin |
09/02/2029 | Sun | Fall 8 Week I last day to add; last day to drop with 100% refund and without a “W” recorded |
09/03/2029 | Mon | Fall 8 Week I withdrawal period begins ("W" recorded; 50% refund) |
09/03/2029 | Mon | Labor Day; no classes; university offices closed |
09/06/2029 | Thu | Fall 8 Week I last day to withdraw with 50% refund |
09/10/2029 | Mon | Fall 8 Week I last day to withdraw with 25% refund (no refunds after this date) |
10/01/2029 | Mon | Fall 8 Week I last day to withdraw or change a grade option |
10/01/2029 | Mon | Schedule of Classes for spring published |
10/21/2029 | Sun | Fall 8 Week I classes end |
10/22/2029 | Mon | Fall 8 Week II classes begin |
10/22/2029 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
10/22/2029 | Mon | Last day to apply for graduation |
10/28/2029 | Sun |
Fall 8 Week II last day to add; last day to drop with 100% refund and without a “W” recorded |
10/29/2029 | Mon | Fall 8 Week II withdrawal period begins ("W" recorded; 50% refund) |
11/01/2029 | Thu | Fall 8 Week II last day to withdraw with 50% refund |
11/05/2029 | Mon | Fall 8 Week II last day to withdraw with 25% refund (no refunds after this date) |
11/21/2029 - 11/25/2029 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
11/26/2029 | Mon | Fall 8 Week II last day to withdraw or change a grade option |
12/16/2029 | Sun | Fall 8 Week II classes end |
12/16/2029 | Sun | Commencement Ceremony for August and December Graduates |
12/23/2029 | Sun | Official Degree Award Date (date that appears on December Diplomas) |
12/24/2029 - 01/01/2030 | Mon - Tue | Winter break; university offices closed |
Date | Day | Event |
---|---|---|
08/01/2026 | Sat | Payment due |
08/31/2026 | Mon | Classes begin |
09/07/2026 | Mon | Labor Day; no classes, university offices closed |
09/14/2026 | Mon | Last day to add; last day to drop with 100% refund and without a “W” recorded |
09/15/2026 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
09/18/2026 - 09/20/2026 | Fri - Sun | MIS Immersion Weekend |
09/21/2026 | Mon | Last day to withdraw with 50% refund |
09/28/2026 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
10/26/2026 | Mon | Last day to apply for graduation |
11/06/2026 | Fri | Last day to withdraw or change a grade option |
11/25/2026 - 11/29/2026 | Wed -Sun | Thanksgiving holiday; no classes, university offices closed |
12/19/2026 | Sat | Classes end |
12/20/2026 | Sun | Commencement Ceremony for August and December graduates |
12/22/2026 | Tue |
Final grades deadline |
12/23/2026 | Wed | Official Degree Award Date (the date that appears on December Diplomas) |
12/24/2026 - 01/03/2027 | Thu - Sun | Winter break; university offices closed |
Date | Day | Event |
---|---|---|
08/31/2026 | Mon | Fall A classes begin. Payment due for Fall A |
09/06/2026 | Sun | Fall A last day to add; last day to drop with 100% refund and without a “W” recorded |
09/07/2026 | Mon | Fall A withdrawal period begins ("W" recorded; 50% refund) |
09/10/2026 | Thu | Fall A last day to withdraw with 50% refund |
09/14/2026 | Mon | Fall A last day to withdraw with 25% refund (No refunds after this date) |
10/05/2026 | Mon | Fall A last day to withdraw or change a grade option |
10/25/2026 | Sun | Fall A classes end |
10/26/2026 | Mon | Fall B classes begin. Payment due for Fall B |
10/26/2026 | Mon | Last day to apply for graduation |
11/01/2026 | Sun | Fall B last day to add; last day to drop with 100% refund and without a “W” recorded |
11/02/2026 | Mon | Fall B withdrawal period begins ("W" recorded; 50% refund) |
11/05/2026 | Thu | Fall B last day to withdraw with 50% refund |
11/09/2026 | Mon | Fall B last day to withdraw with 25% refund (no refunds after this date) |
11/30/2026 | Mon | Fall B last day to withdraw or change a grade option |
12/20/2026 | Sun | Fall B classes end |
12/20/2026 | Sun | Fall Commencement Ceremony for August and December graduates |
12/23/2026 | Wed | Official Degree Award Date (date that appears on December Diplomas) |